Treatments | Prices – from | Prices – to |
New Patient evaluation | 48 000 | 100 000 |
Follow-up consultation | 35 000 | 80 000 |
Online consultation | 48 000 | 100 000 |
Pre-anesthesia evaluation | 40 000 | 100 000 |
Manual therapy, Osteopathy | 48 000 | 100 000 |
Physical therapy, Manualtherapy | 30 000 | 80 000 |
Sympathetic Blocks/Diagnostic Block | 80 000 | 240 000 |
Sympathetic Blocks/Definitive procedure/RFA | 270 000 | 540 000 |
Spinal Injections/Diagnostic Blocks | 45 000 | 90 000 |
Spinal Injections/ Definitive procedure (radiofrequency ablation (RFA) / cryoablation (CRYO) | 50 000 | 220 000 |
Epidurolysis | 450 000 | 850 000 |
Cryoablation | 270 000 | 480 000 |
Radiofrequency ablation | 270 000 | 480 000 |
Discography | 160 000 | 220 000 |
Percutaneous discectomy | 750 000 | 1 500 000 |
Arthrography (intra-articular contrast injection prior to MRI examination) | 45 000 | 110 000 |
Regenerative Therapies – Prolotherapy | 80 000 | 180 000 |
Regenerative Therapies – PRP | 220 000 | 1 500 000 |
Regenerative Therapies – BMC | 770 000 | 2 400 000 |
Regenerative Therapies – Fat derived stem cells (ADSC-MFAT) + PRP | 800 000 | 1 480 000 |
Peripheral Joint Denervation/Diagnostic Block | 45 000 | 90 000 |
Peripheral Joint Denervation/Definitive procedure (CRYO/RFA) | 90 000 | 540 000 |
Pheripheral Nerve Injection/Diagnostic Block | 45 000 | 180 000 |
Pheripheral Nerve Injection/Definitive procedure (CRYO/RFA) | 270 000 | 600 000 |
Intramuscular Injections | 30 000 | 120 000 |
Infusion Therapies | 60 000 | 250 000 |
Head & Neck Procedures | 160 000 | 760 000 |
Cementoplasty | 600 000 | 1 200 000 |
Implantation of an Intrathecal (IT) cannula + starting PCA pump infusion | 280 000 | 560 000 |
Prices are in HUF.